Unlock Innovation with Titanium Bar Stock - The Future of Advanced Materials
Titanium Bar Stock: Redefining Precision and Performance
Titanium bar stock is a highly versatile and sought-after material in various industries due to its exceptional properties and performance. This durable metal exhibits a unique combination of strength, low density, and corrosion resistance, making it an ideal choice for many applications.
The uses and applications of titanium bar are vast and diverse, spanning across multiple industries. This material finds extensive utilization in aerospace and aviation industries for manufacturing aircraft components, engine parts, and structural elements. Its high strength-to-weight ratio and resistance to extreme temperatures make it crucial for these applications.
In the medical field, titanium bar is widely employed in the production of surgical implants, such as orthopedic implants, dental implants, and cardiovascular devices. The biocompatibility of titanium, along with its ability to integrate with the human body, makes it a preferred choice for medical professionals.
Additionally, titanium is utilized in the marine industry for constructing boat hulls, propellers, and offshore structures. Its corrosion resistance properties allow it to withstand the harsh conditions of saltwater environments, providing durability and longevity to marine components.
While titanium offers exceptional mechanical properties, it can be challenging to machine due to its high strength and low thermal conductivity. Specialized tools and techniques are required to effectively shape and fabricate titanium components. However, with the right equipment and expertise, titanium bar stock can be machined precisely to meet specific design requirements.
Welding titanium stock also requires careful consideration due to its reactivity with atmospheric gases at high temperatures. Proper shielding techniques, inert gas atmospheres, and precise control of welding parameters are essential to achieve strong and reliable welds. Skilled welders and advanced welding processes ensure the integrity and quality of titanium welds.
In conclusion, titanium bar is a remarkable material known for its outstanding properties and diverse applications. Its strength, low density, corrosion resistance, and biocompatibility make it an invaluable choice in aerospace, medical, marine, and many other industries. Though it presents machining and welding challenges, expertise and appropriate techniques enable the successful fabrication of titanium components.
Titanium is available in various grades, each with its unique composition and properties. These grades are designated based on their alloying elements and intended applications.
The selection of a specific titanium grade depends on the desired properties and the application requirements. Titanium’s corrosion resistance, strength, formability, and weldability make it a versatile material for various industries, including aerospace, automotive, chemical processing, and medical.
Consulting with a knowledgeable supplier or materials expert can help in choosing the most suitable titanium grade for specific project needs, ensuring optimal performance and durability.
TITANIUM ALLOY GRADE | DESCRIPTION | APPLICATION |
---|---|---|
Titanium CP4 – Grade 1 | Softest titanium; has the highest ductility and good cold forming characteristics | Automotive desalination, medical, architecture, dimensional stable anodes, processing & chlorate manufacturing, marine |
Titanium CP3 – Grade 2 | has moderate strength and good cold forming characteristics; also has good welding properties and corrosion and oxidation corrosion | Chemical processing, automotive, aerospace, desalination, marine, architecture, power generation, marine |
Titanium CP2 – Grade 3 | stronger and less formable; has excellent corrosion resistance | Used in industrial and aerospace applications |
Titanium CP1 – Grade 4 | commercially pure titanium; has lower ductility; can be cold formed; corrosion resistant | Chemical process, medical, aerospace, marine, and industrial |
Titanium Grade 7 | has mechanical and physical properties similar to CP3; has excellent fabrication and welding properties | Power generation, desalination, chemical processing |
Titanium Grade 11 – CP ti-0.15 Pd | Highly resistant corrosion; has the same mechanical and physical properties to titanium grade 2 | Industrial, desalination, chemical processing, and power generation |
Titanium Grade 5 – Titanium 6Al-4V | Most commercially available alloy; has combined toughness and high strength; has good fabrication and welding properties | Marine, chemical processing, aerospace, medica |
Titanium Grade 6 – Titanium 5Al – 2.5Sn | Has good strength, weldability, and stability at elevated temperatures | Aerospace |
Titanium Grade 9 – Titanium 3Al – 2.5V | Has medium strength and excellent corrosion resistance; also has great cold rolling properties | Chemical processing, marine, consumer applications, automotive, aerospace, transportation, and medical |
Titanium Grade 12 – Ti-0.3-M.o-0.8Ni | Has enhanced corrosion resistance | Power generation, industrial, desalination, chemical processing |
Titanium Grade 19 – Titanium Beta C | Has high strength; offers good stress and corrosion resistance; can be heat treated | Marine, chemical processing, aerospace, medical |
Titanium Grade 23 – Titanium 6Al-4V ELI | Has lower oxygen, iron, and nitrogen; has better fracture toughness and ductility | Marine, chemical processing, aerospace, medical |
Titanium 6Al-6V-2Sn – Titanium 6-6-2 | Has excellent creep resistance, stability, and strength | Turbine compressor, gas, aerospace, engine afterburner |
Titanium 6Al-2Sn-4Zr-2Mo – Titanium 6-2-4-2 | An Alpha Beta Alloy; heat treatable; | Jet engine parts, rocket engine cases, airframe components, ordinance components |
Titanium 6Al-2Sn-4Zr-2Mo – Titanium 6-2-4-6 | Workhorse alloy; fully heat treatable; has combined strength and good corrosion resistance | Airframe components, power generation applications, aerospace engines, marine applications |
Titanium 8Al-1Mo-1V – Titanium 8-1-1 | Has the lowest density and the lowest modules; has good creep resistance and ratio stiffness | Jet engine parts and airframe parts |
Titanium 10V-2Fe-3Al | Heat treatable alloy; easily formed and weldable | Compressor blades, wheels and spacers, airframe components, disks |
Titanium 15V-3Cr-3Sb-3Al | Metastable-beta alloy; age-hardenable and cold-formable; an excellent alloy for casting | Airframe applications, high strength hydraulic tubing, fasteners, aerospace tank applications |
Empowering Industries with Unmatched Strength and Versatility - Titanium Bar Stock
Titanium round stock is available in a range of sizes, providing versatility and flexibility in material selection for various applications. These round bars are manufactured to precise dimensions, ensuring consistency and accuracy in their diameter and length measurements.
Titanium round stock sizes can vary, typically ranging from small diameters of a few millimeters to larger sizes exceeding several inches. The selection of the appropriate size depends on the specific requirements of the project, such as load-bearing capacity, structural integrity, and desired application.
The availability of different sizes enables engineers, manufacturers, and designers to choose the most suitable titanium round stock for their intended purposes. Whether it’s for aerospace components, medical implants, marine equipment, or high-performance sports gear, having a variety of sizes ensures that the material can be tailored to meet the unique demands of each application.
Furthermore, titanium’s exceptional strength-to-weight ratio allows for the creation of lightweight and durable components. The range of titanium round stock sizes caters to both intricate and larger-scale projects, providing the flexibility needed to achieve optimal performance and efficiency in diverse industries.
STOCK # | DIAMETER | RANDOM LENGTH | PRICE |
---|---|---|---|
OHARE | 0.187 inches4.7498 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1/4 inches6.35 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 0.312 inches7.9248 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3/8 inches9.525 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 0.437 inches11.0998 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1/2 inches12.70 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 0.562 inches14.2748 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 5/8 inches15.875 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 0.687 inches17.4498 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3/4 inches19.05 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 0.812 inches20.6248 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 7/8 inches22.225 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 0.937 inches23.7998 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1 inches25.40 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.062 inches26.9748 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1 1/8 inches28.575 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.187 inches30.1498 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1 1/4 inches31.75 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.312 inches33.3248 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.375 inches34.925 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.437 inches36.4998 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1 1/2 inches38.10 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.562 inches39.6748 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1 5/8 inches41.275 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1 3/4 inches44.45 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.812 inches46.0248 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1 7/8 inches47.625 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 1.937 inches49.1998 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2 inches50.80 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.062 inches52.3748 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.125 inches53.975 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2 1/4 inches57.15 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.375 inches60.325 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.500 inches63.5 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.562 inches65.0748 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.625 inches66.675 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.750 inches69.85 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 2.875 inches73.025 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3 inches76.20 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3.125 inches79.375 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3 1/4 inches82.55 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3.375 inches85.725 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3 1/2 inches88.90 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3.625 inches92.075 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 3.750 inches95.25 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 4 inches101.6 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 4.250 inches107.95 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 4.500 inches114.3 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 5.000 inches127 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 5.500 inches139.7 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 6.000 inches152.4 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 6.500 inches165.1 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 7.000 inches177.8 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 7.500 inches190.5 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 8.000 inches203.2 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 8.500 inches215.9 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 9.000 inches228.6 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 9.500 inches241.3 mm | 10 ft 20 ft | GET A QUOTE |
OHARE | 10.000 inches254 mm | 10 ft 20 ft | GET A QUOTE |
Automated page speed optimizations for fast site performance